McPherson Controls | Voltage Regulator | ADVR-16
Dependable, proven performance. McPherson Controls technical experience and innovative engineering delivers high quality performance.
Description
Additional Info
Reviews
Description
ADVR-16
Details and Specifications
- Voltage regulation less than +/-0.5%
- Suitable for brushless type generator sensing input 170 to 510 Vac
- Can be used in parallel operation
- 16A dc current output
- Suitable frequency 50/60 Hz
- Inverse-time over excitation protection
- O/E over excitation protection
- Under frequency protection and soft start voltage ramping
- Load CT current compensation, analog voltage input
Product Specifications:
Specifications | |
Sensing Input | Voltage 170 to 510 Vac 1 phase 2 wire DIP switch selectable Frequency 50/60 Hz |
Power Input | Voltage 60 to 300 Vac 1 phase 2 wire |
Excitation Output | Voltage 220V 1 phase Current Continuous 63 Vdc 16A Max. 90 Vdc 20A for 10 seconds Resistance Min. 4 ohms |
External Voltage Adjustment | Max. +/-10% with 1K ohms 1 watt potentiometer |
Voltage Regulation | Less than +/-0.5% (with 4% engine governing) |
Build Up Voltage | 5Vac 25Hz residual volts at power input terminal |
Static Power Dissipation | Max. 4 watts |
CT Current Compensation Input | 1A or 5A (DIP switch selectable) |
Analogue Voltage Input | Max. +/-5 Vdc +/-10% @ +/-3 Vdc |
Under Frequency Protection | 55 Hz @ 60 Hz (adjustable) 45 Hz @ 50 Hz (adjustable) |
Over Excitation Protection | When excitation output > 40% Power Input, excitation output will shutdown after 10 sec |
Voltage Thermal Drift | Less than 3% at temperature range -40 to +70 °C |
AVR Control Functions | |
VOLT | Voltage adjustment |
STAB | Stability adjustment |
U/F | Setting under frequency protection knee point |
DROOP | Droop adjustment |
TRIM | Analogue input adjustment |
Environment | |
Environment | -40 to +70 °C |
Storage Temperature | -40 to +85 °C |
Relative Humidity | Max. 95% |
Vibration | 5.5 Gs @ 60 Hz |
Physical Specifications | |
Dimension | 162.0 (L) x 112.0 (W) x 43.0 (H) mm 6.38 (L) x 4.41 (W) x 1.69 (H) inch |
Weight | 510 g +/-2% 1.125 lb +/- 2% |
PRODUCT Related documents:
Additional Info
Weight | 2 lbs |
---|---|
Dimensions | 7 × 5 × 2.5 in |
Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.