McPherson Controls | Voltage Regulator | SS341
Dependable, proven performance. McPherson Controls technical experience and innovative engineering delivers high quality performance.




Description
Additional Info
Reviews
Description
SS341
Details and Specifications
- Voltage regulation less than +/-1%
- 3 phase PMG power input
- For use in parallel operation
- Adjustable EXC TRIP, DIP, TRIM and DROOP functions
- Soft start voltage ramping
- Under frequency roll off protection
- UFRO and over excitation LED indicators
Product Specifications:
| Specifications | |
| Sensing Input | Voltage 190 to 264 Vac 1 phase 2 wire Frequency 50/60 Hz selectable |
| Power Input (PMG) | Voltage 170 to 220 Vac 3 phase 3 wire Current 3A / phase Frequency 100 to 120 Hz nominal |
| Excitation Output | Voltage Max. 120 Vdc @ power input 220 Vac Current Continuous 2.7A Intermittent 6A for 10 seconds Resistance Min. 15 ohms |
| External Voltage Adjustment | Max. +/-10% @ 1K ohm 1 watt potentiometer |
| Voltage Regulation | Less than +/-1% (with 4% engine governing) |
| Build Up Voltage | 5Vac residual volts at power input terminal |
| Soft Start Ramp Time | 2 seconds +/-10% |
| Static Power Dissipation | Max. 12 watts |
| Analogue Voltage Input | Input Resistance 1K ohm Max. Input +/-5 Vdc Sensitivity 1V for 5% generator volt |
| Quadrature Droop Input | Burden 10 ohms Max. Input 0.33A Max. Sensitivity 0.07A for 5% droop (PF=0) |
| Over Voltage Detector Input | Set Point 300V Time Delay 1 second (fixed) CB Trip Coil Volts 10 to 30 Vdc / 0.5 Amp CB trip coil resistance 20 to 60 ohms |
| Current Limit Input | Burden 10 ohms Sensitivity Range 0.5 to 1A |
| Under Frequency Protection (Factory Presets) | Set Point 95% Hz Slope 170% down to 30 Hz |
| Over Excitation Protection | Set Point 90 Vdc Time Delay 10 seconds (fixed) |
| Voltage Thermal Drift | Less than 3% at temperature range -40 to +70 °C |
| AVR Control Functions | |
| VOLT | Voltage adjustment |
| STAB | Stability adjustment |
| UFRO | Setting under frequency protection knee point |
| DROOP | To set the Droop to 5% at PF=0 |
| TRIM | To optimize analogue input sensitivity |
| EXC TRIP | Over excitation trip level set |
| DIP | Hz related voltage DIP set |
| Environment | |
| Operating Temperature | -40 to +70 °C |
| Storage Temperature | -40 to +85 °C |
| Relative Humidity | Max. 95% |
| Vibration | 3.3 Gs @ 100 to 2K Hz |
| Physical Specifications | |
| Dimensions | 150.0 (L) x 135.0 (W) x 48.0 (H) mm |
| Weight | 394 g +/-2% |
PRODUCT Related documents:
Additional Info
| Weight | 2 lbs |
|---|---|
| Dimensions | 6.75 × 6.25 × 2.25 in |
Reviews
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.