McPherson Controls | Voltage Regulator | ADVR-054
Dependable, proven performance. McPherson Controls technical experience and innovative engineering delivers high quality performance.
Description
Additional Info
Reviews
Description
ADVR-054
Details and Specifications
- The ADVR-54 is a compact size, robust and high reliable voltage regulator.
- Innovative heat sink significantly increases cooling efficiency.
- Working on 220/380/440/480 Vac with selectable switches.
- Capable soft start voltage ramping, over excitation protection and a digital low frequency protection circuit, preventing thermal drift.
- EMI suppression and automatic shut off output when voltage sensing is lost, with a built-in high capacity fuse.
Product Specifications:
Specifications | |
Sensing Input (Average Reading) | Voltage 170 to 260 Vac @ 220 Vac 1 phase 2 wire Voltage 340 to 520 Vac @ 440 Vac 1 phase 2 wire 220/440 Vac (DIP switch setting) Frequency 50/60 Hz (DIP switch setting) |
Power Input | Voltage 100 to 300 Vac 1 phase 2 wire Frequency 40 to 60 Hz |
Excitation Output | 220 Vac 1 phase continuous 63 Vdc 5A Max. 90 Vdc 7A for 10 seconds Resistance Min. 15 ohms Max. 100 ohms |
External Voltage Adjustment | Max +/-3.5% @ 1K ohm 1 watt potentiometer |
Voltage Regulation | Less than +/-0.5% (with 4% engine governing) |
Build Up Voltage | 5Vac 25Hz residual volts at power input terminal |
Soft Start Ramp Time | 3 seconds +/-10% |
EMI Suppression | Internal electromagnetic interference filtering |
Static Power Dissipation | Max. 8 watts |
Under Frequency Protection (Factory Presets) | 50 Hz system presets knee point at 45 Hz 60 Hz system presets knee point at 55 Hz |
Over Excitation Protection | When excitation output is greater than 40% of the Power Input, O/E protection will activate and shutdown excitation output after 5 seconds This function can be turned off |
Voltage Thermal Drift | Less than 3% at temperature range -40 to +70 °C |
Under-Frequency Knee Point Thermal Drift | Less than +/-0.1 Hz at -40 to +70 °C |
Environment | |
Operating Temperature | -40 to +60 °C |
Storage Temperature | -40 to +85 °C |
Relative Humidity | Max. 95% |
Vibration | 5.0 Gs @ 60 Hz |
Physical Specifications | |
Dimension | 121.0 (L) x 81.0 (W) x 44.5 (H) mm 4.76 (L) x 3.19 (W) x 1.75 (H) inch |
Weight | 270 g +/-2% 0.6 lb +/-2% |
PRODUCT Related documents:
Additional Info
Weight | 1 lbs |
---|---|
Dimensions | 5.5 × 3.5 × 2.25 in |
Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.